Diagnostic Report |
Engine | Detroit Diesel DD15 (14.8) |
Engine Serial | DTDSC*472N16*472910S0631971 |
VIN | 3AKJHHDR1KSKJ5356 |
Driveline | Class 8 6x4 |
Body | Truck-Tractor MDHD: Conventional |
Test Time | March 15, 2023, 2:33 p.m. |
File Length | 66.694 s |
Test Time | Feb. 9, 2023, 3:32 p.m. |
File Length | 38.362 s |
Label | Value | Units |
---|---|---|
Engine Odometer | 403,633 | mi |
Engine Total Hours of Operation | 11,981.5 | h |
Aftertreatment 1 Diesel Particulate Filter Soot Load Percent | 91 | % |
Engine running |
No check engine lights on |
No |
DM | Controller Name | SPN Name | FMI Name | Count |
---|---|---|---|---|
Active | Body Controller | Manufacturer Assignable SPN | Voltage Below Normal | 5 |